<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio (Oracle DBs)</title>
	<atom:link href="http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/</link>
	<description>and linux between</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cisco UCS B200-M1 vSphere Virtual Machine Density &#8211; Upgrade Time! &#171; Colocation to Virtualization</title>
		<link>http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/#comment-608</link>
		<dc:creator><![CDATA[Cisco UCS B200-M1 vSphere Virtual Machine Density &#8211; Upgrade Time! &#171; Colocation to Virtualization]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colovirt.com/?p=815#comment-608</guid>
		<description><![CDATA[[...] http://blog.colovirt.com/2010/05/24/cisco-vmware-cisco-ucs-b6620-vmware-consolidation-ratio/ http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.colovirt.com/2010/05/24/cisco-vmware-cisco-ucs-b6620-vmware-consolidation-ratio/" rel="nofollow">http://blog.colovirt.com/2010/05/24/cisco-vmware-cisco-ucs-b6620-vmware-consolidation-ratio/</a> <a href="http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle" rel="nofollow">http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Goodman</title>
		<link>http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/#comment-509</link>
		<dc:creator><![CDATA[Kevin Goodman]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colovirt.com/?p=815#comment-509</guid>
		<description><![CDATA[Sorry for the delay in my response.  It&#039;s been really busy at work.  So far we have not seen any bottlenecks or latency issues with the CPUs.  Even our oracle database administrator saw huge gain in CPU tests between an IBM 3850M2 system and the new UCS system.  Feel free to email me kevin  colovirt.com if you have anymore questions.]]></description>
		<content:encoded><![CDATA[<p>Sorry for the delay in my response.  It&#8217;s been really busy at work.  So far we have not seen any bottlenecks or latency issues with the CPUs.  Even our oracle database administrator saw huge gain in CPU tests between an IBM 3850M2 system and the new UCS system.  Feel free to email me kevin  colovirt.com if you have anymore questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Heide</title>
		<link>http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/#comment-497</link>
		<dc:creator><![CDATA[Kevin Heide]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 00:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colovirt.com/?p=815#comment-497</guid>
		<description><![CDATA[Thank you for posting this information. I am just about to kick off an almost identical implementation.  On the dual X5570&#039;s in the B200 or B250 blades are you seeing any CPU contention in terms of CPU ready times or other performance bottlenecks?]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting this information. I am just about to kick off an almost identical implementation.  On the dual X5570&#8242;s in the B200 or B250 blades are you seeing any CPU contention in terms of CPU ready times or other performance bottlenecks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirpir News &#124; Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio &#8230;</title>
		<link>http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/#comment-488</link>
		<dc:creator><![CDATA[Chirpir News &#124; Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio &#8230;]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colovirt.com/?p=815#comment-488</guid>
		<description><![CDATA[[...] Read full story [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read full story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio (Oracle DBs) « Colocation to Virtualization -- Topsy.com</title>
		<link>http://blog.colovirt.com/2010/06/01/cisco-vmware-cisco-ucs-b250-m1-vmware-consolidation-ratio-oracle-dbs/#comment-479</link>
		<dc:creator><![CDATA[Tweets that mention Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio (Oracle DBs) « Colocation to Virtualization -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.colovirt.com/?p=815#comment-479</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Kevin Goodman, unix player. unix player said: RT @colovirt: Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio (Oracle DBs) - http://wp.me/pm3nc-d9 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin Goodman, unix player. unix player said: RT @colovirt: Cisco, VMware: Cisco UCS B250-M1 VMware Consolidation Ratio (Oracle DBs) &#8211; <a href="http://wp.me/pm3nc-d9" rel="nofollow">http://wp.me/pm3nc-d9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

